Legemiddeldata fra institusjon til Legemiddelregisteret - Local Development build (v1.0.7) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.no/fhir/ig/lmdi/StructureDefinition/legemiddel-classification | Version: 1.0.7 | |||
| Active as of 2025-09-12 | Computable Name: LegemiddelClassification | |||
Klassifisering av legemidler, primært med ATC-koder (Anatomisk Terapeutisk Kjemisk legemiddelregister).
Context of Use
This extension may be used on the following element(s):
Usage info
Usages:
You can also check for usages in the FHIR IG Statistics
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | Legemiddel Classification | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://hl7.no/fhir/ig/lmdi/StructureDefinition/legemiddel-classification" | |
|    value[x] | S | 1..1 | CodeableConcept | Value of extension Binding: ATC Kodesystem ValueSet (preferred): ATC kode fra WHO ATC kodesystem | 
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | Legemiddel Classification | |
|    id | 0..1 | string | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://hl7.no/fhir/ig/lmdi/StructureDefinition/legemiddel-classification" | |
|    value[x] | S | 1..1 | CodeableConcept | Value of extension Binding: ATC Kodesystem ValueSet (preferred): ATC kode fra WHO ATC kodesystem | 
|  Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | Legemiddel Classification | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://hl7.no/fhir/ig/lmdi/StructureDefinition/legemiddel-classification" | |
|    value[x] | S | 1..1 | CodeableConcept | Value of extension Binding: ATC Kodesystem ValueSet (preferred): ATC kode fra WHO ATC kodesystem | 
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | Legemiddel Classification | |
|    id | 0..1 | string | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://hl7.no/fhir/ig/lmdi/StructureDefinition/legemiddel-classification" | |
|    value[x] | S | 1..1 | CodeableConcept | Value of extension Binding: ATC Kodesystem ValueSet (preferred): ATC kode fra WHO ATC kodesystem | 
|  Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Status | Usage | ValueSet | Version | Source | 
| Extension.value[x] | Base | preferred | ATC Kodesystem ValueSet | 📦1.0.7 | This IG | 
| Id | Grade | Path(s) | Description | Expression | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children | hasValue() or (children().count() > id.count()) | 
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both | extension.exists() != value.exists() |