Legemiddeldata fra institusjon til Legemiddelregisteret - Local Development build (v1.0.7) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2025-09-12 | 
Mappings for the lmdi-medicationadministration resource profile.
No Mappings Found
No Mappings Found
| Name | Workflow Pattern | RIM Mapping | FiveWs Pattern Mapping | HL7 v2 Mapping | W3C PROV  | 
|---|---|---|---|---|---|
|   MedicationAdministration | Event | SubstanceAdministration | |||
|    id | |||||
|    meta | |||||
|    implicitRules | |||||
|    language | |||||
|    text | Act.text? | ||||
|    contained | N/A | ||||
|    extension | N/A | ||||
|    modifierExtension | N/A | ||||
|    identifier | Event.identifier | .id | FiveWs.identifier | ||
|    instantiates | Event.instantiates | .outboundRelationship[typeCode=DEFN].target[classCode=unspecified] | |||
|    partOf | Event.partOf | 
 | |||
|    status | Event.status | .statusCode | FiveWs.status | RXA-20-Completion Status | |
|    statusReason | Event.statusReason | 
 | RXA-9-Administration Notes / RXA-18 Substance/Treatment Refusal Reason | ||
|    category | 
 | ||||
|    medication[x] | Event.code | .participation[typeCode=CSM].role[classCode=ADMM] | FiveWs.what[x] | RXA-5-Administered Code | |
|    subject | Event.subject | .participation[typeCode=SBJ].role[classCode=PAT] | FiveWs.subject | PID-3-Patient ID List | |
|    context | Event.context | 
 | FiveWs.context | PV1-19-Visit Number | |
|    supportingInformation | 
 | FiveWs.context | |||
|    Slices for effective[x] | Event.occurrence[x] | .effectiveTime | FiveWs.done[x] | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration | |
|     effective[x]:effectiveDateTime | Event.occurrence[x] | .effectiveTime | FiveWs.done[x] | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration | |
|     effective[x]:effectivePeriod | Event.occurrence[x] | .effectiveTime | FiveWs.done[x] | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration | |
|      id | n/a | ||||
|      extension | n/a | ||||
|      start | ./low | DR.1 | |||
|      end | ./high | DR.2 | |||
|    performer | Event.performer | .participation[typeCode=PRF] | FiveWs.actor |  PRT-4-Participation='AP' (RXA-10 is deprecated) | |
|    reasonCode | Event.reasonCode | .reasonCode | RXE-27 Give Indication | ||
|    reasonReference | Event.reasonReference | 
 | FiveWs.why[x] | no mapping | |
|    request | Event.basedOn | InFullfillmentOf->SubstanceAdministration | ORC-2-Placer Order Number / ORC-3-Filler Order Number | ||
|    device | device->Access  OR device->AssignedDevice | PRT-10 Participation Device / RXR-3 Administrative Device | |||
|    note | Event.note | 
 | |||
|    dosage | component->SubstanceAdministrationEvent | ||||
|     id | n/a | ||||
|     extension | n/a | ||||
|     modifierExtension | N/A | ||||
|     text | .text | ||||
|     site | .approachSiteCode | RXR-2 Administration Site / RXR-6 Administration Site Modifier | |||
|     route | .routeCode | RXR-1-Route | |||
|      id | n/a | ||||
|      extension | n/a | ||||
|      Slices for coding | 
 | 
 | |||
|       coding:SCT | 
 | 
 | |||
|        id | n/a | ||||
|        extension | n/a | ||||
|        system | ./codeSystem | C*E.3 | |||
|        version | ./codeSystemVersion | C*E.7 | |||
|        code | ./code | C*E.1 | |||
|        display | CV.displayName | C*E.2 - but note this is not well followed | |||
|        userSelected | CD.codingRationale | Sometimes implied by being first | |||
|       coding:7477 | 
 | 
 | |||
|        id | n/a | ||||
|        extension | n/a | ||||
|        system | ./codeSystem | C*E.3 | |||
|        version | ./codeSystemVersion | C*E.7 | |||
|        code | ./code | C*E.1 | |||
|        display | CV.displayName | C*E.2 - but note this is not well followed | |||
|        userSelected | CD.codingRationale | Sometimes implied by being first | |||
|      text | ./originalText[mediaType/code="text/plain"]/data | C*E.9. But note many systems use C*E.2 for this | |||
|     method | .methodCode | RXR-4-Administration Method | |||
|     dose | .doseQuantity | RXA-6 Administered Amount / RXA-7 Administered Units | |||
|     Slices for rate[x] | .rateQuantity | RXA-12-Administered Per (Time Unit) | |||
|      rate[x]:rateRatio | .rateQuantity | RXA-12-Administered Per (Time Unit) | |||
|    eventHistory | 
 | ||||
|  Documentation for this format | |||||