Legemiddeldata fra institusjon til Legemiddelregisteret - Local Development build (v1.0.7) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2025-09-12 | 
Mappings for the lmdi-condition resource profile.
No Mappings Found
No Mappings Found
| Name | Workflow Pattern | SNOMED CT Concept Domain Binding | HL7 v2 Mapping | RIM Mapping | FiveWs Pattern Mapping | SNOMED CT Attribute Binding  | 
|---|---|---|---|---|---|---|
|   Condition | Event |  246090004 |Associated finding| = ( ( < 404684003 |Clinical finding| MINUS ( << 420134006 |Propensity to adverse reactions| OR << 473010000 |Hypersensitivity condition| OR << 79899007 |Drug interaction| OR << 69449002 |Drug action| OR << 441742003 |Evaluation finding| OR << 307824009 |Administrative status| OR << 385356007 |Tumor stage finding|)) OR < 272379006 |Event|) | PPR message | 
 | ||
|    id | ||||||
|    meta | ||||||
|    implicitRules | ||||||
|    language | ||||||
|    text | Act.text? | |||||
|    contained | N/A | |||||
|    extension | N/A | |||||
|    modifierExtension | N/A | |||||
|    identifier | Event.identifier | .id | FiveWs.identifier | |||
|    clinicalStatus | Event.status | < 303105007 |Disease phases| | PRB-14 | 
 | FiveWs.status | |
|    verificationStatus | Event.status | < 410514004 |Finding context value| | PRB-13 | 
 | FiveWs.status | 408729009 | 
|    category | < 404684003 |Clinical finding| | 'problem' if from PRB-3. 'diagnosis' if from DG1 segment in PV1 message | .code | FiveWs.class | ||
|    severity | < 272141005 |Severities| | PRB-26 / ABS-3 | 
 | FiveWs.grade | 246112005 | |
|    code | Event.code | code 246090004 |Associated finding| (< 404684003 |Clinical finding| MINUS
<< 420134006 |Propensity to adverse reactions| MINUS 
<< 473010000 |Hypersensitivity condition| MINUS 
<< 79899007 |Drug interaction| MINUS
<< 69449002 |Drug action| MINUS 
<< 441742003 |Evaluation finding| MINUS 
<< 307824009 |Administrative status| MINUS 
<< 385356007 |Tumor stage finding|) 
OR < 413350009 |Finding with explicit context|
OR < 272379006 |Event| | PRB-3 | .value | FiveWs.what[x] | 246090004 | 
|     id | n/a | |||||
|     extension | n/a | |||||
|     Slices for coding | 
 | 
 | ||||
|      coding:SCT | 
 | 
 | ||||
|       id | n/a | |||||
|       extension | n/a | |||||
|       system | C*E.3 | ./codeSystem | ||||
|       version | C*E.7 | ./codeSystemVersion | ||||
|       code | C*E.1 | ./code | ||||
|       display | C*E.2 - but note this is not well followed | CV.displayName | ||||
|       userSelected | Sometimes implied by being first | CD.codingRationale | ||||
|      coding:ICD10 | 
 | 
 | ||||
|       id | n/a | |||||
|       extension | n/a | |||||
|       system | C*E.3 | ./codeSystem | ||||
|       version | C*E.7 | ./codeSystemVersion | ||||
|       code | C*E.1 | ./code | ||||
|       display | C*E.2 - but note this is not well followed | CV.displayName | ||||
|       userSelected | Sometimes implied by being first | CD.codingRationale | ||||
|      coding:ICD11 | 
 | 
 | ||||
|       id | n/a | |||||
|       extension | n/a | |||||
|       system | C*E.3 | ./codeSystem | ||||
|       version | C*E.7 | ./codeSystemVersion | ||||
|       code | C*E.1 | ./code | ||||
|       display | C*E.2 - but note this is not well followed | CV.displayName | ||||
|       userSelected | Sometimes implied by being first | CD.codingRationale | ||||
|      coding:ICPC2 | 
 | 
 | ||||
|       id | n/a | |||||
|       extension | n/a | |||||
|       system | C*E.3 | ./codeSystem | ||||
|       version | C*E.7 | ./codeSystemVersion | ||||
|       code | C*E.1 | ./code | ||||
|       display | C*E.2 - but note this is not well followed | CV.displayName | ||||
|       userSelected | Sometimes implied by being first | CD.codingRationale | ||||
|     text | C*E.9. But note many systems use C*E.2 for this | ./originalText[mediaType/code="text/plain"]/data | ||||
|    bodySite | < 442083009  |Anatomical or acquired body structure| | .targetBodySiteCode | 363698007 | |||
|    subject | Event.subject | PID-3 | .participation[typeCode=SBJ].role[classCode=PAT] | FiveWs.subject | ||
|    encounter | Event.context | PV1-19 (+PV1-54) | 
 | FiveWs.context | ||
|    onset[x] | Event.occurrence[x] | PRB-16 | 
 | FiveWs.init | ||
|    abatement[x] | 
 | FiveWs.done[x] | ||||
|    recordedDate | REL-11 | .participation[typeCode=AUT].time | FiveWs.recorded | |||
|    recorder | .participation[typeCode=AUT].role | FiveWs.author | ||||
|    asserter | REL-7.1 identifier + REL-7.12 type code | .participation[typeCode=INF].role | FiveWs.source | |||
|    stage | 
 | |||||
|     id | n/a | |||||
|     extension | n/a | |||||
|     modifierExtension | N/A | |||||
|     summary | < 254291000 |Staging and scales| | PRB-14 | .value | |||
|     assessment | .self | |||||
|     type | 
 | |||||
|    evidence | 
 | |||||
|    note | Event.note | NTE child of PRB | 
 | |||
|  Documentation for this format | ||||||